|
These tables are general information intended to aid you in making a more correct choice.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
American Woman's Size
|
METRIC (European) WOMEN'S SIZES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Men's Size
|
Shoe Size Conversion Chart
| Europe | UK | US Womans | US Mens | Japan | Inch | CM |
| 34 1/2 | 2 | 5 | 3 | 21 | 8 5/8 | 22.3 |
| 35 | 2 1/2 | 5 1/2 | 3 1/2 | 21 1/2 | 9 | 22.8 |
| 35 1/2 | 3 | 6 | 4 | 22 | 9 1/8 | 23.1 |
| 36 | 3 1/2 | 6 1/2 | 4 1/2 | 22 1/2 | 9 1/4 | 23.5 |
| 37 | 4 | 7 | 5 | 23 | 9 3/8 | 23.8 |
| 37 1/2 | 4 1/2 | 7 1/2 | 5 1/2 | 23 1/2 | 9 1/2 | 24.1 |
| 38 | 5 | 8 | 6 | 24 | 9 5/8 | 24.5 |
| 38 1/2 | 5 1/2 | 8 1/2 | 6 1/2 | 24 1/2 | 9 1/4 | 24.8 |
| 39 | 6 | 9 | 7 | 25 | 9 5/8 | 25.1 |
| 40 | 7 | 10 | 8 | 26 | 10 1/8 | 25.7 |
| 41 | 8 | 11 | 9 | 26 1/2 | 10 1/4 | 26 |
| 42 | 9 | 12 | 10 | 27 | 10 1/2 | 26.7 |
| 43 | 10 | 13 | 11 | 27 1/2 | 10 3/4 | 27.3 |
| 44 | 11 | 14 | 12 | 28 | 11 | 27.9 |
| 45 | 12 | 15 | 13 | 28 1/2 | 11 1/8 | 28.6 |
| 46 | 13 | 16 | 14 | 29 | 11 1/4 | 29.3 |
| 47 | 14 | 17 | 15 | 29 1/2 | 11 3/8 | 30 |
|
|
|
| Shoe Tips:
All Thigh High boots, Knee High boots, or Shoes with a 5" heel and pointy toe run small/narrow we recommend 1 - 1.5 size larger when ordering. Shoe size is base on an "M" (Medium) width. A
wider foot may require a larger size. |